PDA

View Full Version : Coca-Cola Duke Golf Classic



Coastal89
October 9th, 2006, 03:38 PM
Coastal wins big. :hurray: :hurray:

1 Coastal Carolina -13 F -7 288 282 281 851
2 North Carolina E F +2 286 288 290 864
3 Duke University +5 F E 297 284 288 869
T4 Old Dominion Univ. +11 F +7 294 286 295 875
T4 VCU +11 F +9 291 287 297 875
6 Virginia Tech +15 F +9 292 290 297 879
7 N. Car.- Greensboro +25 F +2 299 300 290 889
8 Charlotte +26 F +12 300 290 300 890
9 Florida Southern Col +29 F +9 299 297 297 893
10 Ohio State Univ. +31 F +11 296 300 299 895
11 Maryland, U. of +32 F +3 310 295 291 896
12 Houston, Univ. of +36 F +8 304 300 296 900
13 N. Car. Wilmington +37 F +11 298 304 299 901
14 Jacksonville Univ. +39 F +20 297 298 308 903
15 Furman University +44 F

http://www.golfstatresults.com/public/leaderboards/team/static/team857.html