PDA

View Full Version : Hey, so what if he leads the country in receiving yards per game for FCS



World
September 9th, 2013, 09:06 PM
Here you go:

http://www.lehighsports.com/news/2013/9/9/FB_0909133432.aspx


Let's just leave him out of the Stats, maybe no one will notice:



http://www.sportsnetwork.com/merge/tsnform.aspx?c=sportsnetwork&page=cfoot2/stat/1AA-indrecyds.htm

*** 2013 NCAA FCS Individual Receiving Yards Stats ***
(Complete through Saturday, September 7th)

From The Sports Network

RECEIVING YARDS PER GAME

Rank Player G Ct Yds TD YdsGm
1. Greg Hardin, North Dakota 2 12 370 3 185.0
2. Mark Ross, Lafayette 1 11 156 1 156.0
3. Cameron Richmond, Idaho St. 1 9 149 0 149.0
4. Mike Brooks, Stephen F. Austin 2 15 272 3 136.0
5. Jason Schneider, South Dakota St. 2 14 258 3 129.0
6. Dimitri Stimphil, Northern Colo. 2 7 240 2 120.0
7. Willie Tucker, Cal Poly 2 12 239 1 119.5
8. Luke Austin, Idaho St. 1 7 119 1 119.0
8. Gianni Carter, Duquesne 2 13 238 3 119.0
10. Keiondre Gober, Eastern Ill. 2 11 235 1 117.5
11. Justin Mello, New Hampshire 1 5 117 1 117.0
12. Darrin Peterson, Liberty 2 8 230 2 115.0
13. Milton Williams, Delaware St. 1 10 112 0 112.0
14. Erik Lora, Eastern Ill. 2 21 223 3 111.5
15. Reggie Bell, San Diego 2 12 214 1 107.0
16. Jeremy Butler, UT Martin 2 19 209 0 104.5
17. Michael Johnson, Delaware 2 11 204 1 102.0
18. Jordan Harris, Bryant 2 10 196 0 98.0
18. Cooper Kupp, Eastern Wash. 2 8 196 3 98.0
20. Tanner Bleskin, Montana St. 2 12 194 0 97.0
21. Ashton Clark, Eastern Wash. 2 11 191 1 95.5
22. Sam Hoekstra, San Diego 2 10 181 1 90.5
22. Mycole Pruitt, Southern Ill. 2 13 181 3 90.5
22. Roston Tatum, Portland St. 2 5 181 1 90.5
25. Sam Ajala, Fordham 2 11 180 2 90.0
25. Stephen Barnette, Richmond 2 11 180 2 90.0
27. Kasey Closs, Portland St. 2 6 177 2 88.5
28. Kenny Golladay, North Dakota 2 13 175 1 87.5
29. Nic Jacobs, McNeese St. 2 8 173 2 86.5
30. Shaquille Hill, Eastern Wash. 2 10 167 2 83.5
31. Josh Brake, Bucknell 1 3 82 1 82.0
31. Jordan Edwards, Lamar 2 7 164 3 82.0
33. John Lantz, Southern Ill. 2 7 161 2 80.5
34. Kenny Cook, Gardner-Webb 2 13 160 2 80.0
35. Andrew Robustelli, Jacksonville 2 10 158 2 79.0
35. D.J. Ward, Stephen F. Austin 2 11 158 1 79.0
35. Spencer Wilkins, Towson 2 8 158 0 79.0
35. Torrance Williams, Sam Houston St. 2 5 158 2 79.0
39. Kevin Vereen, UNI 2 12 155 1 77.5
40. David Thomas, Duquesne 2 8 153 0 76.5
41. Lee Doss, Southern U. 2 12 152 0 76.0
41. Tyler Dube, Sacred Heart 2 12 152 1 76.0
43. Lenworth Lennon, Florida A&M 2 9 151 1 75.5
44. Zedrick Joseph, Maine 2 6 150 1 75.0
45. Austin Duke, Charlotte 2 12 149 3 74.5
46. Ellis Henderson, Montana 1 3 72 1 72.0
47. Will Jefferson Jr., Northern Colo. 2 9 142 1 71.0
47. Bryant Mitchell, Northwestern St. 2 10 142 0 71.0
49. Fred Gladney, Valparaiso 2 7 141 2 70.5
50. Malik Golson, Delaware St. 1 9 70 2 70.0
50. JT Palmer, Mercer 1 4 70 2 70.0

09/08 11:56:05 ET

MplsBison
September 9th, 2013, 09:13 PM
Meh.

Running the football is what matters.

Skyhawk71
September 9th, 2013, 09:17 PM
OVC Boys: Gober & Lora, EIU and Butler, UTM- doing work.............

knucklehead
September 9th, 2013, 09:24 PM
Nice. haha. #12s a comin!