Screamin_Eagle174
July 15th, 2013, 01:45 PM
http://bigskyconf.com/news/2013/7/12/FB_0712134535.aspx
MEDIA
Team First-Place Votes Total Points
1. Montana State 31 596
2. Eastern Washington 12 566
3. Montana 3 492
4. Cal Poly 1 466
5. Northern Arizona 0 457
6. Sacramento State 1 374
7. North Dakota 0 309
8. Northern Colorado 0 239
9. Southern Utah 0 228
10. Portland State 0 212
11. UC Davis 0 191
12. Weber State 0 164
13. Idaho State 0 74
COACHES
Team First-Place Votes Total Points
1. Montana State 8 140
2. Eastern Washington 3 130
3. Montana 2 111
4. Cal Poly 0 109
5. Northern Arizona 0 104
6. Sacramento State 0 88
7. North Dakota 0 66
8. Northern Colorado 0 63
9. Southern Utah 0 57
10. Portland State 0 49
11. Weber State 0 48
12. UC Davis 0 37
13. Idaho State 0 12
MEDIA
Team First-Place Votes Total Points
1. Montana State 31 596
2. Eastern Washington 12 566
3. Montana 3 492
4. Cal Poly 1 466
5. Northern Arizona 0 457
6. Sacramento State 1 374
7. North Dakota 0 309
8. Northern Colorado 0 239
9. Southern Utah 0 228
10. Portland State 0 212
11. UC Davis 0 191
12. Weber State 0 164
13. Idaho State 0 74
COACHES
Team First-Place Votes Total Points
1. Montana State 8 140
2. Eastern Washington 3 130
3. Montana 2 111
4. Cal Poly 0 109
5. Northern Arizona 0 104
6. Sacramento State 0 88
7. North Dakota 0 66
8. Northern Colorado 0 63
9. Southern Utah 0 57
10. Portland State 0 49
11. Weber State 0 48
12. UC Davis 0 37
13. Idaho State 0 12