PDA

View Full Version : 2012 Final SportsNetwork poll



kdinva
January 7th, 2013, 06:07 PM
http://www.sportsnetwork.com/merge/tsnform.aspx?c=sportsnetwork&page=cfoot2/misc/cfoot225poll.aspx

Team (First-place votes) 2012 Record Points Previous Rank
1. North Dakota State Bison (142) 14-1 3550 1
2. Sam Houston State Bearkats 11-4 3386 5
3. Georgia Southern Eagles 10-4 3183 6
4. Eastern Washington Eagles 11-3 3143 4
5. Montana State Bobcats 11-2 2949 2
6. Old Dominion Monarchs 11-2 2859 3
7. Wofford Terriers 9-4 2673 9
8. Illinois State Redbirds 9-4 2289 16
9. Appalachian State Mountaineers 8-4 2229 7
10. Central Arkansas Bears 9-3 2166 8
11. Stony Brook Seawolves 10-3 2158 10
12. Cal Poly Mustangs 9-3 1930 12
13. New Hampshire Wildcats 8-4 1839 11
14. South Dakota State Jackrabbits 9-4 1537 19
15. Villanova Wildcats 8-4 1354 14
16. Lehigh Mountain Hawks 10-1 1346 13
17. Towson Tigers 7-4 1147 15
18. Richmond Spiders 8-3 938 18
19. James Madison Dukes 7-4 894 17
20. Northern Arizona Lumberjacks 8-3 736 20
21. Wagner Seahawks 9-4 603 NR
22. Bethune-Cookman Wildcats 9-3 523 22
23. Eastern Kentucky Colonels 8-3 515 21
24. Coastal Carolina Chanticleers 8-5 495 NR
25. Colgate Raiders 8-4 383 24


Nine spots between Lehigh & Colgate? Beth-Cookman ahead of CCU?

Pard4Life
January 7th, 2013, 06:20 PM
http://www.sportsnetwork.com/merge/tsnform.aspx?c=sportsnetwork&page=cfoot2/misc/cfoot225poll.aspx

Team (First-place votes) 2012 Record Points Previous Rank
1. North Dakota State Bison (142) 14-1 3550 1
2. Sam Houston State Bearkats 11-4 3386 5
3. Georgia Southern Eagles 10-4 3183 6
4. Eastern Washington Eagles 11-3 3143 4
5. Montana State Bobcats 11-2 2949 2
6. Old Dominion Monarchs 11-2 2859 3
7. Wofford Terriers 9-4 2673 9
8. Illinois State Redbirds 9-4 2289 16
9. Appalachian State Mountaineers 8-4 2229 7
10. Central Arkansas Bears 9-3 2166 8
11. Stony Brook Seawolves 10-3 2158 10
12. Cal Poly Mustangs 9-3 1930 12
13. New Hampshire Wildcats 8-4 1839 11
14. South Dakota State Jackrabbits 9-4 1537 19
15. Villanova Wildcats 8-4 1354 14
16. Lehigh Mountain Hawks 10-1 1346 13
17. Towson Tigers 7-4 1147 15
18. Richmond Spiders 8-3 938 18
19. James Madison Dukes 7-4 894 17
20. Northern Arizona Lumberjacks 8-3 736 20
21. Wagner Seahawks 9-4 603 NR
22. Bethune-Cookman Wildcats 9-3 523 22
23. Eastern Kentucky Colonels 8-3 515 21
24. Coastal Carolina Chanticleers 8-5 495 NR
25. Colgate Raiders 8-4 383 24


Nine spots between Lehigh & Colgate? Beth-Cookman ahead of CCU?

Lehigh should not even be in the top 25. Curious to see what their final GPI ranking is...

Engineer86
January 7th, 2013, 06:32 PM
Lehigh should not even be in the top 25. Curious to see what their final GPI ranking is...

But they are sorry. The best part is watching you go from thread to thread talking about Lehigh. xlolxxlolxxlolx

BEAR
January 7th, 2013, 07:02 PM
I freakin love it! My Bears are sneaking up the rankings year after year! Not long now and Conque will have them in the top 5 ready to challenge for that trophy! xbowx

NoDak 4 Ever
January 7th, 2013, 07:06 PM
I wonder if they'll vote NDSU #2 in the preseason poll again.

BEAR
January 7th, 2013, 07:11 PM
No they won't. They'll vote Lehigh #2. xlolx

Seawolf97
January 7th, 2013, 07:25 PM
I will take 11th for now that is just about right. We will only improve.