Professor Chaos
November 19th, 2012, 12:35 PM
http://www.sportsnetwork.com/merge/tsnform.aspx?c=sportsnetwork&page=cfoot2/misc/tsn-div-1aa-poll.htm
1. North Dakota State Bison (126) 10-1 3,653 1
2. Montana State Bobcats (12) 10-1 3,461 2
3. Old Dominion Monarchs (6) 10-1 3,310 4
4. Eastern Washington Eagles 9-2 3,176 5
5. Sam Houston State Bearkats (3) 8-3 3,141 3
6. Georgia Southern Eagles 8-3 2,779 6
7. Appalachian State Mountaineers 8-3 2,688 8
8. Central Arkansas Bears 9-2 2,510 10
9. Wofford Terriers 8-3 2,318 9
10. Stony Brook Seawolves 9-2 1,953 12
11. New Hampshire Wildcats 8-3 1,910 7
12. Cal Poly Mustangs 9-2 1,817 17
13. Lehigh Mountain Hawks 10-1 1,802 14
14. Villanova Wildcats 8-3 1,627 16
15. Towson Tigers 7-4 1,626 19
16. Illinois State Redbirds 8-3 1,611 11
17. James Madison Dukes 7-4 1,290 13
18. Richmond Spiders 8-3 1,244 20
19. South Dakota State Jackrabbits 8-3 1,178 21
20. Northern Arizona Lumberjacks 8-3 1,073 15
21. Eastern Kentucky Colonels 8-3 803 22
22. Bethune-Cookman Wildcats 9-2 612 24
23. Indiana State Sycamores 7-4 442 18
24. Colgate Raiders 8-3 336 NR
25. Eastern Illinois Panthers 7-4 258 24
Others receiving votes: UT Martin 244, Albany 204, Youngstown State 167, Samford 99, Harvard 91, Tennessee State 71, Arkansas-Pine Bluff 70, Wagner 49, The Citadel 29, McNeese State 22, Penn 21, Sacramento State 21, Southern Illinois 17, Coastal Carolina 15, Northern Iowa 10, Drake 8, North Dakota 8, Delawrae 4, Howard 3, Chattanooga 2, North Carolina A&T 1, Liberty 1
1. North Dakota State Bison (126) 10-1 3,653 1
2. Montana State Bobcats (12) 10-1 3,461 2
3. Old Dominion Monarchs (6) 10-1 3,310 4
4. Eastern Washington Eagles 9-2 3,176 5
5. Sam Houston State Bearkats (3) 8-3 3,141 3
6. Georgia Southern Eagles 8-3 2,779 6
7. Appalachian State Mountaineers 8-3 2,688 8
8. Central Arkansas Bears 9-2 2,510 10
9. Wofford Terriers 8-3 2,318 9
10. Stony Brook Seawolves 9-2 1,953 12
11. New Hampshire Wildcats 8-3 1,910 7
12. Cal Poly Mustangs 9-2 1,817 17
13. Lehigh Mountain Hawks 10-1 1,802 14
14. Villanova Wildcats 8-3 1,627 16
15. Towson Tigers 7-4 1,626 19
16. Illinois State Redbirds 8-3 1,611 11
17. James Madison Dukes 7-4 1,290 13
18. Richmond Spiders 8-3 1,244 20
19. South Dakota State Jackrabbits 8-3 1,178 21
20. Northern Arizona Lumberjacks 8-3 1,073 15
21. Eastern Kentucky Colonels 8-3 803 22
22. Bethune-Cookman Wildcats 9-2 612 24
23. Indiana State Sycamores 7-4 442 18
24. Colgate Raiders 8-3 336 NR
25. Eastern Illinois Panthers 7-4 258 24
Others receiving votes: UT Martin 244, Albany 204, Youngstown State 167, Samford 99, Harvard 91, Tennessee State 71, Arkansas-Pine Bluff 70, Wagner 49, The Citadel 29, McNeese State 22, Penn 21, Sacramento State 21, Southern Illinois 17, Coastal Carolina 15, Northern Iowa 10, Drake 8, North Dakota 8, Delawrae 4, Howard 3, Chattanooga 2, North Carolina A&T 1, Liberty 1