Screamin_Eagle174
October 22nd, 2012, 01:00 PM
1. Eastern Washington Eagles (125) 6-1 4014 1
2. Georgia Southern Eagles (14) 6-1 3787 3
3. North Dakota State Bison (13) 6-1 3746 4
4. Montana State Bobcats 6-1 3489 5
5. Sam Houston State Bearkats (5) 5-2 3218 6
6. Old Dominion Monarchs 6-1 3089 7
7. Wofford Terriers 6-1 3060 8
8. Lehigh Mountain Hawks (3) 8-0 2839 3
9. James Madison Dukes 5-2 2779 2
10. Stony Brook Seawolves (1) 7-1 2704 10
11. Cal Poly Mustangs (3) 7-0 2437 14
12. New Hampshire Wildcats 6-2 2434 12
13. Northern Arizona Lumberjacks 6-1 2083 16
14. Central Arkansas Bears 6-2 1654 19
15. Indiana State Sycamores 6-2 1416 21
16. Appalachian State Mountaineers 5-3 1404 13
17. Illinois State Redbirds 6-2 1394 11
18. Eastern Kentucky Colonels 6-2 1152 23
19. Villanova Wildcats 6-2 1135 24
20. Delaware Blue Hens 5-2 837 25
21. Tennessee State Tigers 7-1 786 17
22. Youngstown State Penguins 4-3 686 15
23. Towson Tigers 3-4 515 15
24. Albany Great Danes 6-1 483 NR
25. Richmond Spiders 5-3 456 NR
Others receiving votes: South Dakota State 337, Southern Illinois 306, UT Martin 246, Harvard 223, Bethune-Cookman 107, Alabama A&M 78, The Citadel 68, Sacramento State 59, McNeese State 55, Jacksonville State 39, Chattanooga 35, Northern Iowa 28, Stephen F. Austin 26, North Carolina Central 25, Princeton 24, Eastern Illinois 14, Samford 9, Montana 6, Southeastern Louisiana 6, Arkansas-Pine Bluff 4, Drake 3, Colgate 2, Fordham 2, North Dakota 1.....
2. Georgia Southern Eagles (14) 6-1 3787 3
3. North Dakota State Bison (13) 6-1 3746 4
4. Montana State Bobcats 6-1 3489 5
5. Sam Houston State Bearkats (5) 5-2 3218 6
6. Old Dominion Monarchs 6-1 3089 7
7. Wofford Terriers 6-1 3060 8
8. Lehigh Mountain Hawks (3) 8-0 2839 3
9. James Madison Dukes 5-2 2779 2
10. Stony Brook Seawolves (1) 7-1 2704 10
11. Cal Poly Mustangs (3) 7-0 2437 14
12. New Hampshire Wildcats 6-2 2434 12
13. Northern Arizona Lumberjacks 6-1 2083 16
14. Central Arkansas Bears 6-2 1654 19
15. Indiana State Sycamores 6-2 1416 21
16. Appalachian State Mountaineers 5-3 1404 13
17. Illinois State Redbirds 6-2 1394 11
18. Eastern Kentucky Colonels 6-2 1152 23
19. Villanova Wildcats 6-2 1135 24
20. Delaware Blue Hens 5-2 837 25
21. Tennessee State Tigers 7-1 786 17
22. Youngstown State Penguins 4-3 686 15
23. Towson Tigers 3-4 515 15
24. Albany Great Danes 6-1 483 NR
25. Richmond Spiders 5-3 456 NR
Others receiving votes: South Dakota State 337, Southern Illinois 306, UT Martin 246, Harvard 223, Bethune-Cookman 107, Alabama A&M 78, The Citadel 68, Sacramento State 59, McNeese State 55, Jacksonville State 39, Chattanooga 35, Northern Iowa 28, Stephen F. Austin 26, North Carolina Central 25, Princeton 24, Eastern Illinois 14, Samford 9, Montana 6, Southeastern Louisiana 6, Arkansas-Pine Bluff 4, Drake 3, Colgate 2, Fordham 2, North Dakota 1.....