PDA

View Full Version : SHSU Takes SLC All-Sports Honors



TexasTerror
May 20th, 2006, 09:27 PM
SHSU wins the Commish Cup and the Kats end up losing the All-Mens' Trophy to UTSA by half a point after the SHSU baseball team is swept by SFA over the weekend.

The All-Women's Trophy goes to Texas State this year. This is SHSU's second consecutive Commish Cup, first outright in school history.

Below if the unofficial count. The official results should be in from the SLC and a press release from SHSU in the next few days...
-----------

Unofficial Commish Cup Standings
(WXC + MXC + Soccer + VB + FB + MIT + WIT + WBB + MBB + WGolf+ WTN + MTN + MGolf + Soft + WOT+ MOT + Base= Total)

SHSU 8 + 10 + 8 + 10 + 6.5 + 10 + 10 + 2.5 + 10 + 7 + 7.5 + 0 + 6 + 5 + 11 + 11 + 3 = 125.5

UTSA 7 + 5 + 0 + 8.5 + 0 + 11 + 7 + 9 + 3.5 + 6 +7.5 + 8 + 10 + 11 + 8 + 10 + 9.5 = 121

TXST 6 + 8 + 9 + 8.5 + 10.5 + 3 + 9 + 7.5 + 1 + 10 + 5 + 0 + 2 + 10 + 10 + 6.5 + 9.5 = 115.5

SFA 10 + 11 + 11 + 11 + 5 + 9 + 11 + 11 + 7 + 0 + 2 + 0 + 5 + 9 + 8 + 2 = 115

UTA 9 + 7 + 0 + 3 + 0 + 8 + 6 + 10 + 5 + 0 + 10 + 10 + 7.5 + 9 + 9 + 9 + 7 = 109.5

McN 2 + 9 + 6 + 7 + 8.5 + 6 + 2 + 5 + 7 + 8.5 + 4 + 0 + 4 + 8 + 2 + 6.5 + 11 = 96.5

Lamar 11 + 6 + 0 + 4 + 0 + 2 + 8 + 4 + 7 + 11 + 7.5 + 6 + 11 + 0 + 6 + 2 + 8 = 93.5

SELA 3 + 4 + 5 + 2 + 6.5 + 5 + 3 + 6 + 9 + 0 + 11 + 10 + 7.5 + 2 + 4 + 5 = 83

NWST 5 + 3 + 10 + 6 + 8.5 + 7 + 5 + 2.5 + 11 + 0 + 3 + 0 + 0 + 7 + 5 + 4 + 6 = 83

ULM 4 + 2 + 7 + 5 + 0 + 4 + 4 + 7.5 + 3.5 + 8.5 + 7.5 + 0 + 9 + 3 + 3 + 3 + 4 = 75

Nich 1 + 1 + 4 + 1 + 10.5 + 1 + 0 + 1 + 2 + 5 + 1 + 7 + 3 + 6 + 1 + 1 + 1 = 46.5

blackfordpu
May 21st, 2006, 05:41 PM
How can we take the cup but not win the men's and women's?

blackfordpu
May 21st, 2006, 05:41 PM
Link to a story about the Commish Cup:
http://www.gobearkats.com/athletics/cup.html

TexasTerror
May 21st, 2006, 08:19 PM
How can we take the cup but not win the men's and women's?

Commish Cup is mens + womens...

Kats finished 2nd in mens' and high enough in womens' to win the overall title for the 2nd straight year, first year outright...