89Hen
May 18th, 2006, 02:11 PM
This really isn't supposed to be smack (so please don't move it unless it turns ugly) but I was perusing all time records (since 1950) for I-AA teams and there are some surprising schools that have sub .500 records. Many of these programs are very good I-AA programs and keep in mind that this is since 1950 and not just I-AA....
65. William & Mary Tribe 298-298-12 .500 (they open with Maryland)
66. Maine Black Bears 267-269-10 .498
67. Northern Arizona Lumberjacks 287-291-6 .497
68. Montana State Bobcats 286-290-5 .497
69. Holy Cross Crusaders 283-288-13 .496
70. Southeast Missouri State Redhawks 277-291-13 .488
71. Missouri State Bears 273-288-16 .487
72. Norfolk State Spartans 252-266-10 .487
73. Gardner-Webb Bulldogs 182-192-2 .487
74. Stony Brook Seawolves 104-110-2 .486
75. Bucknell Bison 263-280-8 .485
76. Southern Utah Thunderbirds 203 218 6 .482
77. Weber State Wildcats 225-242-3 .482
78. Cornell Big Red 246-271-11 .476
79. Stephen F. Austin Lumberjacks 275-307-11 .473
80. Valparaiso Crusaders 251-283-12 .471
81. Marist Red Foxes 123-139-3 .470
82. Chattanooga Mocs 276-313-9 .469
83. Texas Southern Tigers 265-304-21 .467
84. Eastern Illinois Panthers 266-305-12 .467
85. Tennessee Tech Golden Eagles 273-314-9 .466
86. Liberty Flames 151-174-3 .465
87. Citadel Bulldogs 272-318-7 .461
88. Delaware State Hornets 252-295-7 .461
89. Idaho State Bengals 259-304-4 .460
90. Lafayette Leopards 254-301-11 .458
91. Northeastern Huskies 238-284-8 .457
92. Western Carolina Catamounts 258-309-15 .456
93. Illinois State Redbirds 252-307-20 .453
94. Sacred Heart Pioneers 68-83-0 .450
95. Morgan State Bears 240-303-11 .443
96. Arkansas-Pine Bluff Golden Lions 230-293-25 .443
97. Indiana State Sycamores 242-308-8 .441
98. Central Connecticut State Blue Devils 219-281-12 .439
99. Nicholls State Colonels 161-209-4 .436
100. Brown Bears 223-291-12 .435
101. Southern Illinois Salukis 249-332-7 .429
102. Sacramento State Hornets 223-301-8 .427
103. Mississippi Valley State Delta Devils 212-294-10 .421
104. Iona Gaels 114-162-3 .414
105. Richmond Spiders 242-346-7 .413
106. Rhode Island Rams 223-326-12 .408
107. Savannah State Tigers 205-303-17 .407
108. Fordham Rams 160-236-8 .406
109. Jacksonville Dolphins 31-48-0 .392
110. Morehead State Eagles 211-335-10 .388
111. Tennessee-Martin Skyhawks 201-324-6 .384
112. Davidson Wildcats 199-330-7 .378
113. Prairie View A&M Panthers 211-351-9 .377
114. LaSalle Explorers 33-58-0 .363
115. Austin Peay Governors 201-375-9 .351
116. Virginia Military Institute Keydets 195-386-14 .339
117. Charleston Southern Buccaneers 45-113-0 .285
118. Saint Peter's (NJ) Peacocks 80-208-1 .279
119. Columbia Lions 133-385-10 .261
120. Saint Francis (PA) Red Flash 73-227-4 .247
65. William & Mary Tribe 298-298-12 .500 (they open with Maryland)
66. Maine Black Bears 267-269-10 .498
67. Northern Arizona Lumberjacks 287-291-6 .497
68. Montana State Bobcats 286-290-5 .497
69. Holy Cross Crusaders 283-288-13 .496
70. Southeast Missouri State Redhawks 277-291-13 .488
71. Missouri State Bears 273-288-16 .487
72. Norfolk State Spartans 252-266-10 .487
73. Gardner-Webb Bulldogs 182-192-2 .487
74. Stony Brook Seawolves 104-110-2 .486
75. Bucknell Bison 263-280-8 .485
76. Southern Utah Thunderbirds 203 218 6 .482
77. Weber State Wildcats 225-242-3 .482
78. Cornell Big Red 246-271-11 .476
79. Stephen F. Austin Lumberjacks 275-307-11 .473
80. Valparaiso Crusaders 251-283-12 .471
81. Marist Red Foxes 123-139-3 .470
82. Chattanooga Mocs 276-313-9 .469
83. Texas Southern Tigers 265-304-21 .467
84. Eastern Illinois Panthers 266-305-12 .467
85. Tennessee Tech Golden Eagles 273-314-9 .466
86. Liberty Flames 151-174-3 .465
87. Citadel Bulldogs 272-318-7 .461
88. Delaware State Hornets 252-295-7 .461
89. Idaho State Bengals 259-304-4 .460
90. Lafayette Leopards 254-301-11 .458
91. Northeastern Huskies 238-284-8 .457
92. Western Carolina Catamounts 258-309-15 .456
93. Illinois State Redbirds 252-307-20 .453
94. Sacred Heart Pioneers 68-83-0 .450
95. Morgan State Bears 240-303-11 .443
96. Arkansas-Pine Bluff Golden Lions 230-293-25 .443
97. Indiana State Sycamores 242-308-8 .441
98. Central Connecticut State Blue Devils 219-281-12 .439
99. Nicholls State Colonels 161-209-4 .436
100. Brown Bears 223-291-12 .435
101. Southern Illinois Salukis 249-332-7 .429
102. Sacramento State Hornets 223-301-8 .427
103. Mississippi Valley State Delta Devils 212-294-10 .421
104. Iona Gaels 114-162-3 .414
105. Richmond Spiders 242-346-7 .413
106. Rhode Island Rams 223-326-12 .408
107. Savannah State Tigers 205-303-17 .407
108. Fordham Rams 160-236-8 .406
109. Jacksonville Dolphins 31-48-0 .392
110. Morehead State Eagles 211-335-10 .388
111. Tennessee-Martin Skyhawks 201-324-6 .384
112. Davidson Wildcats 199-330-7 .378
113. Prairie View A&M Panthers 211-351-9 .377
114. LaSalle Explorers 33-58-0 .363
115. Austin Peay Governors 201-375-9 .351
116. Virginia Military Institute Keydets 195-386-14 .339
117. Charleston Southern Buccaneers 45-113-0 .285
118. Saint Peter's (NJ) Peacocks 80-208-1 .279
119. Columbia Lions 133-385-10 .261
120. Saint Francis (PA) Red Flash 73-227-4 .247