9/17/2018

Rank Team: Total Points First Place Votes Previous Wk.
1 North Dakota State Bison 2296 89 1
2 James Madison Dukes 2198 3 2
3 South Dakota State Jackrabbits 2093 3
4 Kennesaw State Owls 1873 5
5 Eastern Washington Eagles 1817 4
6 North Carolina A&T Aggies 1811 6
7 Weber State Wildcats 1645 12
8 Maine Black Bears 1591 11
9 Wofford Terriers 1488 10
10 Illinois State Redbirds 1353 13
11 Elon Phoenix 1279 14
12 McNeese State Cowboys 1122 22
13 Jacksonville State Gamecocks 1033 17
14 Central Arkansas Bears 949 18
15 Villanova Wildcats 901 9
16 Samford Bulldogs 786 7
17 UC Davis Aggies 771 19
18 Sam Houston State Bearkats 733 8
19 Rhode Island Rams 520 24
20 Stony Brook Seawolves 439 25
21 Nicholls State Colonels 423 15
22 Montana Grizzlies 349 16
23 North Dakota Fighting Hawks 269 NR
24 Northern Iowa Panthers 250 23
25 Western Illinois Leathernecks 249 31
ORV:
26 Towson Tigers 235 NR
27 Delaware Fightin' Blue Hens 234 27
28 Chattanooga Mocs 181 30
29T Sac State Hornets 164 28T
29T South Dakota Coyotes 164 20T
31 Montana State Bobcats 158 33
32 Mercer Bears 144 NR
33 Colgate Raiders 120 26
34 Austin Peay Governors 119 28T
35 Richmond Spiders 29 34
36 Missouri State Bears 23 NR
37 Princeton Tigers 22 NR
38 Harvard Crimson 20 40
39 Northern Arizona Lumberjacks 11 20T
40 Western Carolina Catamounts 10 NR
Most Significant Win: North Dakota Fighting Hawks
Most Significant Loss: Sam Houston State Bearkats
Fell Out Of Poll:
36 Furman Paladins
38 New Hampshire Wildcats
37 Prairie View A&M Panthers
32 Southern Illinois Salukis
35 Yale Bulldogs
39 Youngstown State Penguins